Cleveland Spring Classic Half Marathon & 5K

Overall Finish List

April 05, 2008


Results By Race Management Systems, Inc.

Half Marathon

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    TRACY MEDER             AKRON  OH             647   28     1 OPEN       1:28:48.0    6:47/M             
       2    MEISLER EILEEN                                607   44     9 F 40-44    1:36:07.4    7:20/M             
       3    EMILY FOLDES            CLEVELAND HEIGHTS     402   26     1 F 25-29    1:37:08.9    7:25/M             
       4    DEBBIE HARDING                                649   35     1 F 35-39    1:37:18.4    7:26/M             
       5    CARRIE M TOLLEFSON      CLEVELAND  OH         556   29     2 F 25-29    1:37:23.2    7:26/M             
       6    DANIELLE FOLLIETT-MUNK  BRUNSWICK HILLS  OH   403   32     1 F 30-34    1:39:55.6    7:38/M             
       7    LIZ WETTER              ROCKY RIVER  OH       622   34     2 F 30-34    1:41:59.3    7:47/M             
       8    JUDI O'MALLEY           WESTLAKE  OH          498   38     2 F 35-39    1:42:56.6    7:51/M             
       9    KRISTEN WORLEY          CHAGRIN FALLS  OH     579   33     3 F 30-34    1:43:57.2    7:56/M             
      10    MARTHA J MARX           CLEVELAND HEIGHTS     477   47     1 MAST       1:45:34.5    8:04/M             
      11    STACY FIRMAN                                  668   26     3 F 25-29    1:46:42.3    8:09/M             
      12    YI HUANG                BEREA  OH             428   32     4 F 30-34    1:47:00.6    8:10/M             
      13    KAREN P JOHNSON         CLEVELAND HEIGHTS     436   39     3 F 35-39    1:47:33.3    8:13/M             
      14    DEBRA HORN              SHAKER HEIGHTS  OH    425   49     1 F 45-49    1:47:34.1    8:13/M             
      15    HOLLIS BAILEY           STRONGSVILLE  OH      340   54     1 F 50-54    1:47:40.5    8:13/M             
      16    LAURA COBB                                    701   25     4 F 25-29    1:48:12.3    8:16/M             
      17    KATHERINE RITCHEY                             644   26     5 F 25-29    1:48:41.4    8:18/M             
      18    NATALIE ANN WAKULCHIK   CLEVELAND HEIGHTS     561   43     1 F 40-44    1:50:13.8    8:25/M             
      19    RACHEL COLLEEN BERRY    CLEVELAND  OH         352   33     5 F 30-34    1:50:15.5    8:25/M             
      20    ELIZABETH KELLEY                              659   38     4 F 35-39    1:50:17.8    8:25/M             
      21    WENDY ELDRIDGE          ROCKY RIVER  OH       397   52     2 F 50-54    1:53:31.2    8:40/M             
      22    JESSICA MARIE SCIULLI   UNIVERSITY HEIGHTS    530   24     1 F 20-24    1:53:47.4    8:41/M             
      23    GINA HABER              OLMSTED TWP.  OH      415   30     6 F 30-34    1:54:28.9    8:44/M             
      24    KATE LANZA              MIDDLEBURG HEIGHTS    462   27     6 F 25-29    1:55:30.5    8:49/M             
      25    RITA D. KRATZ           SPRINGFIELD  OH       455   50     3 F 50-54    1:56:57.0    8:56/M             
      26    JEANETTE WYSMIERSKI     ELYRIA  OH            583   37     5 F 35-39    1:57:03.6    8:56/M             
      27    SARAH ANN ROUNTREE      CALEDONIA  NY         523   20     2 F 20-24    1:57:11.4    8:57/M             
      28    COLLEEN MICHELL SCHWARZ ERIE  PA              529   20     3 F 20-24    1:57:13.0    8:57/M             
      29    BETH TRECASA                                  602   31     7 F 30-34    1:57:42.8    8:59/M             
      30    DEBORAH CICH            BROADVIEW HEIGHTS     378   36     2 F 35-39    1:57:52.4    9:00/M             
      31    JULIE KENNY             MAYFIELD HEIGHTS  O   443   34     8 F 30-34    1:58:50.7    9:04/M             
      32    ELLEN POTTS             AKRON  OH             508   36     6 F 35-39    1:59:49.9    9:09/M             
      33    KRISTIN E KIDD          WADSWORTH  OH         445   41     2 F 40-44    1:59:58.4    9:09/M             
      34    KRISTIN OLIVER                                664   14     1 F  0-19    2:00:13.2    9:11/M             
      35    AMANDA STANOSZEK                              627   27     7 F 25-29    2:01:23.6    9:16/M             
      36    STACIE ALANE MOUNTS     STREETSBORO  OH       491   26     8 F 25-29    2:04:10.9    9:29/M             
      37    JENNIFER LEE SOUZA      BRUNSWICK  OH         539   36     7 F 35-39    2:05:25.5    9:34/M             
      38    KATIE CALDWELL          CLEVELAND HEIGHTS     366   28     9 F 25-29    2:06:56.7    9:41/M             
      39    ELAINE KEATING                                648   36     8 F 35-39    2:10:01.2    9:55/M             
      40    ERIN CARROLL            FAIRVIEW PARK  OH     372   20     4 F 20-24    2:10:41.8    9:59/M             
      41    LAUREN WOOD             ERIE  PA              578   20     5 F 20-24    2:10:42.1    9:59/M             
      42    EVA-MARIA REICHENBERGER ELYRIA  OH            514   21     6 F 20-24    2:11:59.0   10:05/M             
      43    KATHLEEN KOROSI         CONCORD TWP.  OH      451   62     1 F 60-64    2:13:07.8   10:10/M             
      44    JENNIFER DIETZ          LAKEWOOD  OH          394   36     9 F 35-39    2:13:51.4   10:13/M             
      45    PATI HABENICHT          N.RIDGEVILLE  OH      414   60     2 F 60-64    2:15:28.2   10:20/M             
      46    JULIE CHRISTINE BEHE    ALTOONA  PA           348   27    10 F 25-29    2:17:04.7   10:28/M             
      47    KELLI ZACHARIAS         PARMA HTS.  OH        586   40     3 F 40-44    2:18:36.7   10:35/M             
      48    SARAH E. ZIANCE         MAYFIELD HEIGHTS  O   589   28    11 F 25-29    2:22:36.3   10:53/M             
      49    ELIZABETH TEKUIVE                             655   26    12 F 25-29    2:26:37.1   11:12/M             
      50    ANDREA WILSON           TALLMADGE  OH         573   27    13 F 25-29    2:37:12.1   12:00/M             
      51    SUSAN SKELLY            AVON LAKE  OH         536   37    10 F 35-39    2:38:23.6   12:05/M             
      52    KIM THOMAS              AVON LAKE  OH         554   39    11 F 35-39    2:52:51.0   13:12/M             


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    JEFF WILSON             AKRON  OH             574   22     1 OPEN       1:14:34.6    5:42/M             
       2    KAM SHUN LEE            MIDDLEBURG HTS  OH    633   38     1 M 35-39    1:16:30.9    5:50/M             
       3    JEFFREY DAY             BEREA  OH             393   37     2 M 35-39    1:17:28.5    5:55/M             
       4    RICH WISNESKI           AKRON  OH             576   39     3 M 35-39    1:18:06.4    5:58/M             
       5    BOB FLAJNIK             AVON LAKE  OH         605   40     1 MAST       1:18:34.2    6:00/M             
       6    MARC ABRAMIAK                                 677   34     1 M 30-34    1:20:47.8    6:10/M             
       7    MIKE J RYAN             STRONGSVILLE  OH      524   42     1 M 40-44    1:22:01.4    6:16/M             
       8    WYATT C. HORNSBY        CHAGRIN FALLS  OH     426   34     2 M 30-34    1:22:48.3    6:19/M             
       9    JEFF BRIGGS                                   645   24     1 M 20-24    1:23:28.1    6:22/M             
      10    MIKE BOYER              MAPLE HTS  OH         632   50     1 M 50-54    1:23:32.5    6:23/M             
      11    JEFFERY UBERSAX         PEPPER PIKE  OH       558   52     2 M 50-54    1:23:40.6    6:23/M             
      12    JOHN PAUL HAMMOND       AURORA  OH            418   28     1 M 25-29    1:25:44.7    6:33/M             
      13    TIMOTHY HACKETT         SOLON  OH             416   43     2 M 40-44    1:27:12.2    6:39/M             
      14    PAT MITCHELL            ROCKY RIVER  OH       696   36     4 M 35-39    1:27:22.4    6:40/M             
      15    PATRICK A KOLOZVARY     BEREA  OH             450   29     2 M 25-29    1:27:58.7    6:43/M             
      16    ZACHARY LEWIS           CLEVELAND  OH         465   31     3 M 30-34    1:28:05.8    6:43/M             
      17    BRIAN M. SPELLACY       HIGHLAND HEIGHTS  O   541   33     4 M 30-34    1:28:14.0    6:44/M             
      18    ALP SEHIRLIOGLU         CLEVELAND  OH         596   31     1 M 30-34    1:28:29.1    6:45/M             
      19    WARREN ELZY                                   662   54     3 M 50-54    1:28:55.5    6:47/M             
      20    ROBERT SCHREINER                              639   32     5 M 30-34    1:29:24.5    6:49/M             
      21    ROY MUNK                BRUNSWICK HILLS  OH   493   34     6 M 30-34    1:29:42.3    6:51/M             
      22    MARK ALLAN CHALOUPKA    NORTHFIELD  OH        377   44     3 M 40-44    1:29:58.6    6:52/M             
      23    MICHAEL J GEORGE        BRECKSVILLE  OH       407   48     2 M 45-49    1:30:28.5    6:54/M             
      24    MARK T GOMAN            STOW  OH              408   35     5 M 35-39    1:30:35.6    6:55/M             
      25    ANDREW STRAKA           BEDFORD  OH           545   47     3 M 45-49    1:30:51.7    6:56/M             
      26    MARK CONNELLY           CONCORD  OH           384   48     4 M 45-49    1:30:58.1    6:57/M             
      27    HEATH F MORGAN          ALLIANCE  OH          489   36     6 M 35-39    1:31:25.8    6:59/M             
      28    PETE SCHWANKE                                 613   40     4 M 40-44    1:31:57.5    7:01/M             
      29    STEVE WILSON            BRECKSVILLE  OH       575   52     4 M 50-54    1:32:18.7    7:03/M             
      30    RICK BECHTEL                                  590   43     5 M 40-44    1:32:32.9    7:04/M             
      31    CHRIS KURILKO                                 698   31     7 M 30-34    1:32:33.6    7:04/M             
      32    SAMUEL SUNGSIK PAK      HUDSON  OH            501   57     1 M 55-59    1:32:37.3    7:04/M             
      33    GREGORY A CARVER        ALLIANCE  OH          374   37     7 M 35-39    1:32:51.9    7:05/M             
      34    LAWRENCE MINO           WADSWORTH  OH         485   41     6 M 40-44    1:33:21.3    7:08/M             
      35    MATTHEW RANDALL HUNT    ALLIANCE  OH          431   25     3 M 25-29    1:33:29.8    7:08/M             
      36    DANIEL BAECHLE          BRECKSVILLE  OH       339   54     5 M 50-54    1:33:30.4    7:08/M             
      37    JOE NACZKO                                    641   41     7 M 40-44    1:34:22.7    7:12/M             
      38    JOHN ERME                                     620   43     8 M 40-44    1:35:00.5    7:15/M             
      39    ADAM ZANGERIE                                 626   41    10 M 40-44    1:36:23.4    7:21/M             
      40    MICHAEL EPP                                   678   28     4 M 25-29    1:36:40.2    7:23/M             
      41    BRANDON RUSSELL                               661   36     8 M 35-39    1:37:33.3    7:27/M             
      42    GEORGE THEMELIS         BRECKSVILLE  OH       552   48     5 M 45-49    1:37:47.6    7:28/M             
      43    ANDREW CAPRARIELLO                            636   25     5 M 25-29    1:38:11.2    7:30/M             
      44    THOMAS MICHAEL MORGAN   OLMSTED FALLS  OH     490   45     6 M 45-49    1:38:16.9    7:30/M             
      45    EDWARD SLOVENKAY        BRECKSVILLE  OH       537   36     9 M 35-39    1:38:52.0    7:33/M             
      46    ROB REDDY                                     594   42    11 M 40-44    1:39:04.6    7:34/M             
      47    DAN GINGERICH                                 614   60     1 M 60-64    1:39:20.4    7:35/M             
      48    ROBERT HAMMONDS         CHAGRIN FALLS  OH     419   65     1 M 65-69    1:39:54.2    7:38/M             
      49    DAN BROWN               CHARDON  OH           652   53     6 M 50-54    1:40:09.9    7:39/M             
      50    DAN BRAUN               WICKLIFFE  OH         653   30     8 M 30-34    1:40:10.3    7:39/M             
      51    IAN DAVID HOFFMAN       CLEVELAND HEIGHTS     422   39    10 M 35-39    1:40:20.8    7:40/M             
      52    JOHN ROOS               STRONGSVILLE  OH      522   64     2 M 60-64    1:40:31.3    7:40/M             
      53    AARON BERSTEIN                                700   26     6 M 25-29    1:41:11.1    7:43/M             
      54    RYAN MANGES             AKRON  OH             470   16     1 M  0-19    1:41:23.5    7:44/M             
      55    MIKE PELLECHIA                                676   45     7 M 45-49    1:41:24.5    7:44/M             
      56    BRADLEY WRIGHT          WADSWORTH  OH         580   42    12 M 40-44    1:41:52.7    7:47/M             
      57    TIM SANTONE             AVON LAKE  OH         525   45     8 M 45-49    1:42:09.1    7:48/M             
      58    PHIL SIPOS              RICHFIELD  OH         535   59     2 M 55-59    1:42:24.1    7:49/M             
      59    NICK ZEMAN              GARFIELD HTS.  OH     587   34     9 M 30-34    1:42:41.5    7:50/M             
      60    CHRISTOPHER J LUCKI     GRAFTON  OH           468   40    13 M 40-44    1:42:48.3    7:51/M             
      61    CHRIS MARTINO           NORTH ROYALTON  OH    476   30    10 M 30-34    1:42:56.9    7:51/M             
      62    MIKE SCHIPPER           LAKEWOOD  OH          526   47     9 M 45-49    1:43:17.1    7:53/M             
      63    JIM SZALKOWSKI                                663   41    14 M 40-44    1:43:29.2    7:54/M             
      64    DAN KOVIJANICH          RICHMOND HEIGHTS  O   453   48    10 M 45-49    1:43:36.6    7:55/M             
      65    GARY COIRO              MENTOR  OH            382   46    11 M 45-49    1:44:30.9    7:59/M             
      66    RANDY J KULESZA         ERIE  PA              458   34    11 M 30-34    1:44:54.5    8:00/M             
      67    RANDY TURK              AVON LAKE  OH         557   49    12 M 45-49    1:45:01.7    8:01/M             
      68    CHRISTOPHER HEYLMAN     CLEVELAND  OH         421   22     2 M 20-24    1:46:00.8    8:05/M             
      69    TIMOTHY J. MCGINTY      CLEVELAND  OH         482   56     3 M 55-59    1:46:22.5    8:07/M             
      70    ROB VERDERBER           CLEVELAND  OH         560   56     4 M 55-59    1:46:50.1    8:09/M             
      71    RICHARD LEE CASSIDY     LORAIN  OH            375   37    11 M 35-39    1:47:15.3    8:11/M             
      72    JEFF KOLTHAMMER                               660   28     7 M 25-29    1:48:10.4    8:15/M             
      73    MARK BANDY              CHESTERLAND  OH       341   45    13 M 45-49    1:48:42.6    8:18/M             
      74    RICHARD LABUS           CLEVELAND HTS.  OH    460   65     2 M 65-69    1:49:31.8    8:22/M             
      75    DOUG WARD               MEDINA  OH            562   48    14 M 45-49    1:49:44.3    8:23/M             
      76    DON GRISA               AVON  OH              600   49    15 M 45-49    1:49:57.8    8:24/M             
      77    DAVID J. KRATZ          SPRINGFIELD  OH       454   53     7 M 50-54    1:50:00.6    8:24/M             
      78    RICK SORCEK             STRONGSVILLE  OH      603   55     5 M 55-59    1:51:13.3    8:29/M             
      79    CHUCK SEITZ             BROADVIEW HEIGHTS     531   46    16 M 45-49    1:51:34.0    8:31/M             
      80    RICHARD POOL            S. AMHERT  OH         506   67     3 M 65-69    1:52:50.1    8:37/M             
      81    MICHAEL ROEDER          UNIVERSITUY HEIGHTS   519   44    15 M 40-44    1:53:46.1    8:41/M             
      82    PAUL LENTINI            LAKEWOOD  OH          631   32    12 M 30-34    1:55:23.7    8:48/M             
      83    TIMOTHY POWELL          AKRON  OH             651   47    17 M 45-49    1:55:32.0    8:49/M             
      84    JAMES DORAN                                   702   35    12 M 35-39    1:56:39.1    8:54/M             
      85    PATRICK KAUFMAN         LAKEWOOD  OH          441   29     8 M 25-29    1:56:53.8    8:55/M             
      86    STEVE CARR                                    606   38    13 M 35-39    1:56:55.5    8:55/M             
      87    FRANCISCO MATURANA      MAYFIELD HEIGHTS  O   480   44    16 M 40-44    1:57:33.6    8:58/M             
      88    CHRISTOPHER KYSELA      ROCKY RIVER  OH       459   38    14 M 35-39    1:57:53.6    9:00/M             
      89    MATTHEW HAMMOND                               658   35    15 M 35-39    1:59:48.5    9:09/M             
      90    DWAYNE POTTS            AKRON  OH             507   38    16 M 35-39    1:59:50.9    9:09/M             
      91    PETER DANIEL KING       AKRON  OH             446   42    17 M 40-44    2:00:06.2    9:10/M             
      92    MIKE OLIVER                                   640   42    18 M 40-44    2:00:13.9    9:11/M             
      93    FRANK J. PETRIK         BROOK PARK  OH        504   47    18 M 45-49    2:00:27.5    9:12/M             
      94    PETE PUNWANI            STOW  OH              510   31    13 M 30-34    2:00:42.5    9:13/M             
      95    DON CARROLL             FAIRVIEW PARK  OH     371   50     8 M 50-54    2:02:20.5    9:20/M             
      96    LARRY J DAVIS           WADSWORTH  OH         392   47    19 M 45-49    2:04:58.5    9:32/M             
      97    GEORGE J KALAN          STRONGSVILLE  OH      440   49    20 M 45-49    2:05:23.6    9:34/M             
      98    GARY WRIGHT             MANSFIELD  OH         581   51     9 M 50-54    2:05:37.2    9:35/M             
      99    GABRIEL BRUNO                                 695   40    19 M 40-44    2:06:20.0    9:39/M             
     100    MIKE LANDIS                                   612   42    20 M 40-44    2:06:21.3    9:39/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    BRIAN PHILIPS                                 643   32    14 M 30-34    2:06:43.6    9:40/M             
     102    TROY STUHLDRELER                              642   38    17 M 35-39    2:06:44.1    9:40/M             
     103    JIM MACKERT             ELYRIA  OH            469   71     1 M 70-98    2:09:11.1    9:52/M             
     104    NIALL CORRIGAN          HUDSON  OH            385   57     6 M 55-59    2:09:55.5    9:55/M             
     105    MICHAEL SCULLY                                604   41    21 M 40-44    2:09:58.1    9:55/M             
     106    IAN NORMAN                                    623   40    22 M 40-44    2:10:02.1    9:56/M             
     107    BILL CURTIN             COPLEY  OH            387   66     4 M 65-69    2:10:10.8    9:56/M             
     108    PATRICK BROGAN          AVON  OH              356   32    15 M 30-34    2:11:55.5   10:04/M             
     109    JOHN BROGAN                                   680   41    23 M 40-44    2:11:56.6   10:04/M             
     110    RAY VANDERPOOL          CORTLAND  OH          559   65     5 M 65-69    2:13:50.2   10:13/M             
     111    GEORGE A. BARTHOLOMEW   LEAVITTSBURG  OH      345   69     6 M 65-69    2:15:52.1   10:22/M             
     112    JIM BURKE                                     637   58     7 M 55-59    2:16:01.2   10:23/M             
     113    MICHAEL KISAK                                 681   52    10 M 50-54    2:17:30.7   10:30/M             
     114    PATRICK CAMPBELL                              598   65     7 M 65-69    2:19:09.3   10:37/M             
     115    ROBERT PARTEZANA        HINCKLEY  OH          502   55     8 M 55-59    2:19:34.2   10:39/M             
     116    TIMOTHY ITA             MEDINA  OH            667   47    21 M 45-49    2:22:23.0   10:52/M             
     117    CHRISTOPHER E. ZIANCE   MAYFIELD HEIGHTS  N   588   33    16 M 30-34    2:22:36.9   10:53/M             
     118    TOM CAVALLI                                   670   33    17 M 30-34    2:24:42.5   11:03/M             
     119    JOE ZELLERS                                   634   56     9 M 55-59    2:26:59.7   11:13/M             
     120    MATT NORRIS             OLMSTED FALLS  OH     497   80     2 M 70-98    2:45:36.5   12:38/M             



 

5 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    NANCY DESMOND                                 673   42     1 OPEN         21:35.0    6:58/M             
       2    MARI MARGARITA          STRONGSVILLE  OH      472   42     1 MAST         22:01.5    7:06/M             
       3    THERESA KULIKOWSKI      SEVEN HILLS  OH       672   23     1 F 20-24      22:24.2    7:14/M             
       4    BETH DARMSTADTER        BEREA  OH             390   42     1 F 40-44      22:30.8    7:15/M             
       5    ATHENA SCROFANO                               609   47     1 F 45-49      22:31.6    7:16/M             
       6    KIM MACKIE                                    650   39     1 F 35-39      23:45.8    7:40/M             
       7    ELIZABETH THEMELIS      BRECKSVILLE  OH       551   49     2 F 45-49      26:42.2    8:37/M             
       8    NATALIE KURILKO                               699   29     1 F 25-29      26:47.8    8:38/M             
       9    MARGARET JANICKI        AKRON  OH             432   33     1 F 30-34      27:23.7    8:50/M             
      10    BIRONA ASWAD            STRONGSVILLE  OH      336   33     2 F 30-34      27:38.1    8:55/M             
      11    ELIZABETH BADZIONG                            665   26     2 F 25-29      27:40.0    8:55/M             
      12    LORI SOUKUP                                   669   36     2 F 35-39      27:47.0    8:58/M             
      13    ABBY NELSON             MENTOR  OH            495   26     3 F 25-29      27:48.6    8:58/M             
      14    ADRIENNE SKRANT                               693   38     3 F 35-39      28:07.9    9:04/M             
      15    NANCY DANISEK           MEDINA  OH            389   57     1 F 55-59      28:23.2    9:09/M             
      16    LEA THEMELIS            BRECKSVILLE  OH       553   19     1 F 15-19      28:48.5    9:17/M             
      17    LISA ALTENBAUGH                               621   36     4 F 35-39      29:07.3    9:24/M             
      18    JENNIFER WATSON         CLEVELAND  OH         563   31     3 F 30-34      29:19.8    9:27/M             
      19    LIBBY ADKINS                                  592   45     3 F 45-49      30:21.9    9:47/M             
      20    CHRISTINE R. ROHN-TIELK AVON  OH              521   57     2 F 55-59      30:25.6    9:49/M             
      21    DOT HEPP                                      625   44     2 F 40-44      30:28.0    9:50/M             
      22    JEANNE M. SIKORSKI      CLEVELAND  OH         534   62     1 F 60-64      30:30.0    9:50/M             
      23    MARY E GROVEMILLER      WADSWORTH  OH         413   60     2 F 60-64      30:31.2    9:51/M             
      24    NANCY TESTAWESTERBURG   CLEVELAND HEIGHTS     550   61     3 F 60-64      30:42.2    9:54/M             
      25    PAIGE CARRIE                                  674   21     2 F 20-24      31:07.2   10:02/M             
      26    CHADY L HALL            AKRON  OH             417   63     4 F 60-64      32:03.2   10:20/M             
      27    MARILYN OLSEN           NORTH OLMSTEAD  OH    499   72     1 F 70-98      32:23.9   10:27/M             
      28    KELLEY BRUMFIELD        CLEVELAND  OH         361   13     1 F  0-14      33:20.8   10:45/M             
      29    AMY HARMON                                    635   33     4 F 30-34      33:30.2   10:48/M             
      30    TREASURE JORDAN         CLEVELAND  OH         439   13     2 F  0-14      36:05.3   11:38/M             
      31    GRANEISHA JOHNSON       CLEVELAND  OH         434   12     3 F  0-14      37:21.0   12:03/M             
      32    CAPRICE MUNDY           CLEVELAND  OH         492   12     4 F  0-14      37:33.1   12:07/M             
      33    RACHEL HUMPHREY         STRONGSVILLE  OH      430   9      5 F  0-14      37:58.8   12:15/M             
      34    SYDNEY MARSHALL         STRONGSVILLE  OH      474   12     6 F  0-14      38:40.0   12:28/M             
      35    LATIFA NETTLES          CLEVELAND  OH         496   14     7 F  0-14      38:45.3   12:30/M             
      36    PAM KENT                CHARDON  OH           444   56     3 F 55-59      39:05.5   12:36/M             
      37    ERIN SUDOMIR            BARBERTON  OH         546   33     5 F 30-34      40:59.7   13:13/M             
      38    TAMIYAH TERRELL         CLEVELAND  OH         549   14     8 F  0-14      41:29.1   13:23/M             
      39    KRISTI ONOFRE                                 694   37     5 F 35-39      41:44.6   13:28/M             
      40    MICKAEL STIRTMIRE       CLEVELAND  OH         544   12     9 F  0-14      42:01.3   13:33/M             
      41    GAY SHANNA              CLEVELAND  OH         532   15     2 F 15-19      42:02.5   13:34/M             
      42    NAUTICA BUTLER          CLEVELAND  OH         365   17     3 F 15-19      46:01.7   14:51/M             
      43    KATE KOSAR              CLEVELAND  OH         452   56     4 F 55-59      46:47.8   15:05/M             


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    RON DORFELD                                   675   44     1 OPEN         17:10.3    5:32/M             
       2    BRIAN DEVNEY                                  630   40     1 MAST         19:03.0    6:09/M             
       3    JEFF JURGENS                                  666   32     1 M 30-34      19:34.3    6:19/M             
       4    KEVIN AUGUSTYN          STRONGSVILLE  OH      338   41     1 M 40-44      20:18.5    6:33/M             
       5    JOHN HURLEY             BEREA  OH             657   52     1 M 50-54      20:21.9    6:34/M             
       6    JOSE CARRACHO                                 611   46     1 M 45-49      20:28.3    6:36/M             
       7    RON KUNTZ                                     692   48     2 M 45-49      20:29.2    6:36/M             
       8    MICHAEL GARN            BRUNSWICK  OH         405   15     1 M 15-19      20:39.7    6:40/M             
       9    KEVIN HIPPLEY           CLEVELAND  OH         595   31     2 M 30-34      20:54.9    6:45/M             
      10    MATTHEW SCHOMISCH       STRONGSVILLE  OH      527   13     1 M  0-14      21:02.8    6:47/M             
      11    EPIFANIO CARRASQUILLO                         616   57     1 M 55-59      21:09.1    6:49/M             
      12    MARK ROBERT BURNS       MACEDONIA  OH         362   40     2 M 40-44      21:18.6    6:52/M             
      13    BRANDON REESE           PARMA  OH             513   27     1 M 25-29      21:46.8    7:01/M             
      14    JEFF KROMAR                                   646   40     3 M 40-44      21:51.0    7:03/M             
      15    DAN SPIRKA              GARFIELD HEIGHTS  O   543   30     3 M 30-34      21:52.8    7:03/M             
      16    RYAN KLAMET             STRONGSVILLE  OH      447   14     2 M  0-14      21:55.7    7:04/M             
      17    MARC HURTEAU            MEDINA  OH            608   48     3 M 45-49      22:03.1    7:07/M             
      18    DOM RIVERA              SHEFFIELD VILLAGE     516   61     1 M 60-64      22:21.7    7:13/M             
      19    FRED CORPUZ             STRONGSVILLE  OH      624   60     2 M 60-64      22:29.7    7:15/M             
      20    GREGORY BLATNIK         STRONGSVILLE  OH      354   54     2 M 50-54      22:31.2    7:16/M             
      21    DANE MANNING            STRONGSVILLE  OH      471   24     1 M 20-24      22:57.5    7:24/M             
      22    STEVE SCHOMISCH         STRONGSVILLE  OH      528   43     4 M 40-44      23:03.8    7:26/M             
      23    ANGEL RIVERA            LORAIN  OH            597   67     1 M 65-69      23:10.0    7:28/M             
      24    BUD WILSON                                    638   36     1 M 35-39      23:20.5    7:32/M             
      25    GREG CARVER II                                615   12     3 M  0-14      23:34.4    7:36/M             
      26    MICHAEL A. ALBANESE     AVON LAKE  OH         331   59     2 M 55-59      23:54.9    7:43/M             
      27    DAN HUMPHREY            STRONGSVILLE  OH      429   17     2 M 15-19      23:57.4    7:44/M             
      28    JOHN WEBB               CLEVELAND  OH         564   14     4 M  0-14      24:06.2    7:46/M             
      29    DAWSON CAMPBELL                               619   28     2 M 25-29      24:15.6    7:49/M             
      30    JOHN CLAYTON ASH        HARTVILLE  OH         335   50     3 M 50-54      24:28.8    7:54/M             
      31    DENNIS DALOISIO         CANFIELD  OH          388   62     3 M 60-64      24:36.0    7:56/M             
      32    MIKE MURPHY             COLUMBIA STATION  O   601   51     4 M 50-54      24:42.8    7:58/M             
      33    MARK D WRIGHT           MASSILLON  OH         582   36     2 M 35-39      24:44.2    7:59/M             
      34    ERIC BLAKE              CLEVELAND HEIGHTS     353   30     4 M 30-34      25:26.2    8:12/M             
      35    JOHN J WISNIESKI        STRONGSVILLE  OH      577   50     5 M 50-54      25:29.8    8:13/M             
      36    GARY FREDERICK                                671   35     3 M 35-39      25:40.3    8:17/M             
      37    SCOUT ASWAD             STRONGSVILLE  OH      337   9      5 M  0-14      25:56.0    8:22/M             
      38    ROBERT WHAPHAM          NORTH ROYALTON  OH    566   58     3 M 55-59      26:05.7    8:25/M             
      39    JOHN CAMPBELL           STRONGSVILLE  OH      368   49     4 M 45-49      26:07.9    8:25/M             
      40    BOB DLOUHY              BAY VILLAGE  OH       395   57     4 M 55-59      26:19.9    8:29/M             
      41    RONNELL WILLIAMS        CLEVELAND  OH         571   14     6 M  0-14      26:37.2    8:35/M             
      42    JOHN MARSHALL           STRONGSVILLE  OH      473   42     5 M 40-44      26:40.6    8:36/M             
      43    FRANK HESELTON          MEDINA  OH            617   43     6 M 40-44      26:52.9    8:40/M             
      44    JOHN NEUHOFF                                  591   42     7 M 40-44      26:54.9    8:41/M             
      45    JIM MCKENNA             YOUNGSTOWN  OH        483   69     2 M 65-69      27:12.4    8:46/M             
      46    RYAN D KRATZ            BRUNSWICK  OH         456   34     5 M 30-34      28:02.5    9:03/M             
      47    DAVE BARR               N. RIDGEVILLE  OH     344   69     3 M 65-69      28:12.6    9:06/M             
      48    MICHAEL BLATNIK         BRUNSWICK  OH         355   17     3 M 15-19      28:40.1    9:15/M             
      49    LAWRENCE ONEAL          CLEVELAND  OH         500   13     7 M  0-14      28:50.9    9:18/M             
      50    JOEL HOWSON             MIDDLEBURG HT.  OH    427   58     5 M 55-59      29:17.5    9:27/M             
      51    STEVE D MARTIN          CUYAHOGA FALLS  OH    475   39     4 M 35-39      30:11.6    9:44/M             
      52    DEDERICK BROWN          CLEVELAND  OH         358   15     4 M 15-19      31:09.8   10:03/M             
      53    BEONTE' ANGLEN          CLEVELAND  OH         332   13     8 M  0-14      31:50.3   10:16/M             
      54    BILL BROWNING           PARMA HTS  OH         610   75     1 M 70-98      32:11.5   10:23/M             
      55    FELIX ACIERNO           PARM  OH              330   65     4 M 65-69      32:57.8   10:38/M             
      56    EDWARD LASTER           CLEVELAND  OH         463   13     9 M  0-14      33:25.6   10:47/M             
